Hampton Hall Homes Market Report YTD 11-1-10
Hampton Hall Homes Market Report YTD 11-1-10
| Status | St Num | St Name | List Price | View | Beds | FB | HB | Yr Blt | Frnshd | Sold Dt | Sales Price |
| ACT | 8 | Ashford Place | $359,000 | LAKEV | 3 | 2 | 2007 | N | |||
| ACT | 10 | Calverton Place | $539,000 | LAGON | 3 | 3 | 2004 | N | |||
| ACT | 8 | Canterbury Lane | $565,000 | LNDSC/WOODV | 4 | 4 | 2005 | N | |||
| ACT | 5 | Chadbourne Street | $379,000 | WOODV | 3 | 3 | 2006 | N | |||
| ACT | 24 | Chadbourne Street | $539,500 | GOLFV | 4 | 4 | 1 | 2009 | N | ||
| ACT | 24 | Claremont Ave | $279,000 | LNDSC | 2 | 2 | 2004 | Y | |||
| ACT | 32 | Claremont Ave | $369,000 | LAKEV/LNDSC | 2 | 2 | 2004 | Y | |||
| ACT | 12 | Claremont Avenue | $289,900 | LNDSC | 2 | 2 | 2005 | Y | |||
| ACT | 30 | Claremont Avenue | $357,000 | LAKEV | 3 | 3 | 2006 | Y | |||
| ACT | 31 | Claremont Avenue | $319,900 | GOLFV/LAGON | 2 | 2 | 2004 | Y | |||
| ACT | 24 | Farnsleigh Avenue | $539,000 | GOLFV | 4 | 4 | 2006 | N | |||
| ACT | 151 | Farnsleigh Avenue | $399,000 | WOODV | 3 | 2 | 1 | 2007 | N | ||
| ACT | 177 | Farnsleigh Avenue | $359,900 | WOODV | 3 | 3 | 1 | 2006 | N | ||
| ACT | 306 | Farnsleigh Avenue | $499,000 | GOLFV/LAGON | 4 | 3 | 1 | 2007 | N | ||
| ACT | 314 | Farnsleigh Avenue | $399,000 | LAGON/GOLFV | 4 | 4 | 1 | 2009 | N | ||
| ACT | 40 | Glencairn | $350,000 | WOODV | 3 | 2 | 1 | 2006 | N | ||
| ACT | 54 | Glencairn Ave | $284,900 | WOODV | 3 | 2 | 1 | 2006 | N | ||
| ACT | 10 | Hampstead Avenue | $830,000 | GOLFV/LAGON | 4 | 4 | 2008 | N | |||
| ACT | 64 | Hampton Hall Blvd | $665,000 | GOLFV | 4 | 3 | 1 | 2004 | N | ||
| ACT | 71 | Hampton Hall Blvd | $359,000 | LNDSC | 3 | 3 | 1 | 2006 | N | ||
| ACT | 130 | Hampton Hall Blvd. | $449,900 | LNDSC/WOODV | 5 | 3 | 1 | 2006 | N | ||
| ACT | 84 | Hampton Hall Boulevard | $649,900 | GOLFV | 4 | 4 | 1 | 2006 | N | ||
| ACT | 7 | Lansmere Place | $398,900 | LAGON | 3 | 2 | 1 | 2005 | N | ||
| ACT | 37 | Lynnfield Place | $599,000 | WOODV | 4 | 3 | 1 | 2007 | N | ||
| ACT | 19 | Paxton Circle | $389,000 | WOODV | 3 | 3 | 1 | 2007 | Y | ||
| ACT | 6 | Sedgewick Avenue | $425,000 | WOODV | 3 | 3 | 1 | 2007 | N | ||
| ACT | 12 | Sedgewick Avenue | $399,900 | LNDSC | 3 | 2 | 1 | 2005 | N | ||
| ACT | 24 | Sedgewick Avenue | $375,000 | LNDSC | 3 | 2 | 1 | 2005 | N | ||
| ACT | 14 | Shelburne Street | $379,000 | WOODV | 4 | 3 | 1 | 2005 | N | ||
| ACT | 73 | Shelburne Street | $519,000 | GOLFV | 4 | 4 | 1 | 2004 | N | ||
| ACT | 12 | Sherbrooke Avenue | $379,000 | WOODV | 4 | 3 | 1 | 2006 | N | ||
| ACT | 18 | Sherbrooke Avenue | $549,000 | GOLFV | 4 | 4 | 2006 | N | |||
| ACT | 1 | Waybridge Circle | $459,000 | LNDSC/WOODV | 4 | 3 | 1 | 2004 | N | ||
| ACT | 3 | Waybridge Circle | $347,500 | LNDSC/WOODV | 3 | 3 | 1 | 2006 | N | ||
| ACT | 14 | Waybridge Circle | $450,000 | WOODV | 4 | 4 | 1 | 2007 | N | ||
| ACT | 11 | Weymouth Circle | $319,900 | WOODV | 3 | 2 | 1 | 2006 | N | ||
| ACT | 113 | Wicklow Dr | $625,000 | LAGON/GOLFV | 4 | 3 | 2 | 2009 | N | ||
| ACT | 68 | Wicklow Drive | $624,900 | WOODV | 4 | 3 | 2 | 2007 | N | ||
| ACT | 96 | Wicklow Drive | $449,000 | WOODV | 4 | 3 | 1 | 2009 | N | ||
| ACT | 98 | Wicklow Drive | $449,000 | WOODV | 5 | 3 | 2009 | N | |||
| ACT | 127 | Wicklow Drive | $799,000 | GOLFV | 5 | 3 | 1 | 2007 | N | ||
| ACT | 173 | Wicklow Drive | $279,900 | LNDSC/WOODV | 3 | 2 | 1 | 2006 | N | ||
| CLOSD | 15 | Ashford Place | $319,000 | LAGON | 3 | 2 | 0 | 2008 | N | 4/29/2010 | $308,000 |
| CLOSD | 8 | Braemar Court | $400,000 | WOODV | 3 | 3 | 1 | 2007 | N | 4/23/2010 | $410,000 |
| CLOSD | 31 | Chadbourne Street | $439,000 | WOODV | 4 | 3 | 1 | 2006 | N | 5/25/2010 | $433,000 |
| CLOSD | 3 | Claremont Avenue | $299,000 | WOODV | 2 | 2 | 2004 | Y | 4/19/2010 | $255,000 | |
| CLOSD | 25 | Claremont Avenue | $309,000 | GOLFV/LAGON | 2 | 2 | 2004 | Y | 10/25/2010 | $285,000 | |
| CLOSD | 3 | Dryden Circle | $579,000 | LNDSC/WOODV | 4 | 4 | 2006 | N | 7/29/2010 | $530,000 | |
| CLOSD | 25 | Farnsleigh Avenue | $498,900 | LAGON/WOODV | 4 | 4 | 0 | 2005 | N | 8/5/2010 | $459,000 |
| CLOSD | 28 | Farnsleigh Avenue | $440,000 | GOLFV | 4 | 4 | 1 | 2005 | N | 10/26/2010 | $410,000 |
| CLOSD | 316 | Farnsleigh Avenue | $425,000 | GOLFV/LAGON | 4 | 4 | 1 | 2009 | N | 10/20/2010 | $425,000 |
| CLOSD | 50 | Glencairn Ave | $269,900 | WOODV | 3 | 2 | 2006 | N | 8/12/2010 | $265,000 | |
| CLOSD | 60 | Glencairn Avenue | $359,000 | LAGON/LAKEV | 3 | 2 | 1 | 2006 | N | 3/8/2010 | $300,000 |
| CLOSD | 66 | Glencairn Avenue | $399,900 | LAGON | 3 | 3 | 0 | 2006 | N | 5/13/2010 | $390,000 |
| CLOSD | 24 | Hampstead Avenue | $579,000 | GOLFV/LAGON | 4 | 3 | 1 | 2006 | N | 3/30/2010 | $535,000 |
| CLOSD | 130 | Hampton Hall Blvd | $399,000 | LNDSC | 5 | 3 | 1 | 2007 | N | 5/7/2010 | $399,000 |
| CLOSD | 2 | Lansmere Place | $425,000 | LAGON | 4 | 3 | 1 | 2006 | N | 7/15/2010 | $425,000 |
| CLOSD | 11 | Lynnfield Place | $399,000 | WOODV | 3 | 3 | 1 | 2006 | N | 8/16/2010 | $360,000 |
| CLOSD | 19 | Lynnfield Place | $419,000 | WOODV | 3 | 3 | 2006 | N | 7/29/2010 | $425,000 | |
| CLOSD | 18 | Normandy Avenue | $399,000 | LAGON | 3 | 3 | 2007 | N | 3/19/2010 | $390,000 | |
| CLOSD | 34 | Sedgewick Avenue | $399,900 | LNDSC/WOODV | 3 | 2 | 1 | 2005 | N | 7/6/2010 | $370,000 |
| CLOSD | 44 | Sedgewick Avenue | $284,900 | LNDSC | 3 | 3 | 1 | 2005 | N | 8/12/2010 | $272,900 |
| CLOSD | 66 | Shelburne | $494,900 | WOODV | 4 | 3 | 1 | 2007 | N | 9/14/2010 | $492,900 |
| CLOSD | 28 | Sherbrook Avenue | $699,000 | GOLFV | 5 | 5 | 1 | 2007 | N | 5/28/2010 | $700,000 |
| CLOSD | 32 | Torrington Lane | $574,000 | LAKEV | 4 | 4 | 2007 | N | 2/17/2010 | $560,000 | |
| CLOSD | 3 | Traymore Place | $380,000 | LAGON | 3 | 2 | 1 | 2008 | N | 10/5/2010 | $380,000 |
| CLOSD | 7 | Traymore Place | $499,000 | LAGON | 4 | 3 | 0 | 2006 | N | 5/25/2010 | $465,000 |
| CLOSD | 11 | Warrington Place | $294,900 | WOODV | 2 | 2 | 0 | 2003 | Y | 4/1/2010 | $275,000 |
| CLOSD | 6 | Waybridge Circle | $539,900 | LAGON | 4 | 4 | 0 | 2004 | N | 4/2/2010 | $475,000 |
| CLOSD | 17 | Waybridge Circle | $479,000 | WOODV | 3 | 3 | 0 | 2005 | N | 8/31/2010 | $419,000 |
| CLOSD | 4 | Weymouth Circle | $347,500 | LAGON/LNDSC | 3 | 2 | 2005 | N | 8/2/2010 | $340,000 | |
| CLOSD | 69 | Wicklow Drive | $439,999 | WOODV | 4 | 3 | 1 | 2007 | N | 1/25/2010 | $415,000 |
| PEND | 8 | Berwyn Circle | $499,000 | GOLFV | 4 | 3 | 1 | 2010 | N | ||
| PEND | 67 | Hampton Hall Blvd | $389,000 | WOODV | 4 | 4 | 2005 | N |
Hampton-Hall-Homes-Market-Report-YTD-11-1-10